Cloud Service Cost Overview
Pricing Factors | Cost |
---|---|
Network Infrastructure |
|
Storage |
|
Maintenance and Updates |
|
Hidden Charges |
|
Pricing Models
Different providers also offer different pricing models—here are the most commonly used:
- On-Demand: This is a pay-as-you-go plan billed on a per-second or per-hour basis, depending on usage; this model is all about flexibility, scalable with no upfront commitments.
- Instance-Based: In this model, costs correlate with the cloud instances or virtual servers being used; the bill reflects the number of dedicated servers and hosts allocated to you.
- Tiered: Much like a restaurant menu, tier-based pricing presents a variety of “plans” or “bundles” from basic plans with essential features to premium offerings packed with advanced functionalities; select the level of service that aligns with your requirements and budget.
- Subscription: This model turns cloud computing services into a recurring expense; you can opt for monthly, quarterly, half-yearly, or annual plans, allowing for predictable budgeting.
Cloud Providers Pricing Comparison
AWS Lambda
Architecture | Duration | Requests/Memory allocated | Price |
---|---|---|---|
X86 (First 6 Billion GB-seconds/month) | $0.0000166667 for every GB-second | Per 1M requests | $0.20 |
Arm Price (First 7.5 Billion GB-seconds/month) | $0.0000133334 for every GB-second | Per 1M requests | $0.20 |
X86 | 128 MB memory | Per 1 millisecond memory usage | $0.0000000021 |
Arm Price | 128 MB memory | Per 1 millisecond memory usage | $0.0000000017 |
IBM Cloud Code Engine
Category | CPU | Memory | Incoming Requests |
---|---|---|---|
Always Free | 100,000 vCPU seconds per month | 200,000 GB seconds per month | 100,000 HTTP requests per month |
Beyond Free Tier |
$0.00003431 per vCPU second |
$0.00000356 per GB second |
$0.538 per 1 million HTTP requests |
Azure Cloud Services
Instance | Cores | RAM | Temporary Storage | Monthly Price |
---|---|---|---|---|
A0 | 1 | 0.75 GB | 20 GB | $14.60 |
A4 | 8 | 14 GB | 2040 GB | $467.20 |
D1 | 1 | 3.50 GB | 50 GB | $102.20 |
D4 | 8 | 28 GB | 400 GB | $817.60 |
D14 | 16 | 112 GB | 800 GB | $1,541.03 |
Google Cloud Platform
Category | vCPUs | Memory | Monthly Price |
---|---|---|---|
c3-standard-4 | 4 | 16GB | $152.48 |
c3-highmem-4 | 4 | 32 GB | $205.74 |
e2-standard-2 | 2 | 8 GB | $48.91 |
e2-highcpu-16 | 16 | 16 GB | $288.89 |
Oracle Cloud
Category | Operations | Memory | Monthly Price |
---|---|---|---|
Virtual Machine instance | 4 vCPUs | 16 GB RAM | $54 |
Kubernetes cluster | 100 vCPUs | 750 GB RAM | $1734 |
Block storage | 15K IOPS, 125 MB/sec | 1X1 TB | $522 |
Others
Name | Solution | Starting Price | Free Trial |
---|---|---|---|
Alibaba Elastic Compute Service | General Purpose with High Clock Speed ecs.hfg5.large | $135.02/month | Free basic plan with Alibaba Cloud Services |
Digital Ocean | Kubernetes | $12/month/node | $200 credit for the first 60 days |
Hostinger | Cloud Startup | $9.99/month | 3 months free |
Hostwinds | Cloud Server | $0.006931/hour | No free trial |
Salesforce | Sales Cloud | $25/user/month | 30 days |
Source: https://www.datamation.com/cloud/cloud-costs/